SR. NO. | NAME | STATE | CONSTITUENCY | PARTY |
---|---|---|---|---|
1 | A M Ariff | KERALA | ALAPPUZHA | CPI(M) |
2 | A Narayanaswamy | KARNATAKA | CHITRADURGA | BJP |
3 | A. Raja | TAMIL NADU | NILGIRIS | DMK |
4 | Abdul Khaleque | ASSAM | BARPETA | INC |
5 | Abhishek Banerjee | WEST BENGAL | DIAMOND HARBOUR | AITC |
6 | Abu Hasem Khan Chowdhury | WEST BENGAL | MALDAHA DAKSHIN | INC |
7 | Abu Taher Khan | WEST BENGAL | MURSHIDABAD | AITC |
8 | Achyutananda Samanta | ODISHA | KANDHAMAL | BJD |
9 | Adala Prabhakara Reddy | ANDHRA PRADESH | NELLORE | YSRCP |
10 | Adhir Ranjan Chowdhury | WEST BENGAL | BAHARAMPUR | INC |
11 | Adoor Prakash | KERALA | ATTINGAL | INC |
12 | Afzal Ansari | UTTAR PRADESH | GHAZIPUR | BSP |
13 | Agatha K. Sangma | MEGHALAYA | TURA | NPP |
14 | Ajay Bhatt | UTTARAKHAND | NAINITAL-UDHAMSINGH NAGAR | BJP |
15 | Ajay Kumar | UTTAR PRADESH | KHERI | BJP |
16 | Ajay Kumar Mandal | BIHAR | BHAGALPUR | JD(U) |
17 | Ajay Nishad | BIHAR | MUZAFFARPUR | BJP |
18 | Ajay Singh Dharmendra Deol (Sunny Deol) | PUNJAB | GURDASPUR | BJP |
19 | Ajay Tamta | UTTARAKHAND | ALMORA | BJP |
20 | Akhilesh Yadav | UTTAR PRADESH | AZAMGARH | SP |
21 | Akshayabar Lal | UTTAR PRADESH | BAHRAICH | BJP |
22 | Amar Singh | PUNJAB | FATEHGARH SAHIB | INC |
23 | Amit Shah | GUJARAT | GANDHINAGAR | BJP |
24 | Amol Ramsing Kolhe | MAHARASHTRA | SHIRUR | NCP |
25 | Anantkumar Hegde | KARNATAKA | UTTARA KANNADA | BJP |
26 | Angadi Suresh | KARNATAKA | BELGAUM | BJP |
27 | Anil Firojiya | MADHYA PRADESH | UJJAIN | BJP |
28 | Annadurai C N | TAMIL NADU | TIRUVANNAMALAI | DMK |
29 | Annapurna Devi | JHARKHAND | KODARMA | BJP |
30 | Annasaheb Shankar Jolle | KARNATAKA | CHIKKODI | BJP |
31 | Anto Antony | KERALA | PATHANAMTHITTA | INC |
32 | Anubhav Mohanty | ODISHA | KENDRAPARA | BJD |
33 | Anumula Revanth Reddy | TELANGANA | MALKAJGIRI | INC |
34 | Anupriya Singh Patel | UTTAR PRADESH | MIRZAPUR | Apna Dal (Soneylal) |
35 | Anurag Sharma | UTTAR PRADESH | JHANSI | BJP |
36 | Anurag Singh Thakur | HIMACHAL PRADESH | HAMIRPUR | BJP |
37 | Aparajita Sarangi | ODISHA | BHUBANESWAR | BJP |
38 | Aparupa Poddar (Afrin Ali) | WEST BENGAL | ARAMBAG | AITC |
39 | Arjun Munda | JHARKHAND | KHUNTI | BJP |
40 | Arjun Ram Meghwal | RAJASTHAN | BIKANER | BJP |
41 | Arjun Singh | WEST BENGAL | BARRACKPUR | BJP |
42 | Arjunlal Meena | RAJASTHAN | UDAIPUR | BJP |
43 | Arun Kumar Sagar | UTTAR PRADESH | SHAHJAHANPUR | BJP |
44 | Arun Sao | CHHATTISGARH | BILASPUR | BJP |
45 | Arvind Kumar Sharma | HARYANA | ROHTAK | BJP |
46 | Arvind Sawant | MAHARASHTRA | MUMBAI SOUTH | SHS |
47 | Asaduddin Owaisi | TELANGANA | HYDERABAD | AIMIM |
48 | Ashok Kumar | UTTAR PRADESH | MISRIKH | BJP |
49 | Ashok Kumar Yadav | BIHAR | MADHUBANI | BJP |
50 | Ashok Mahadevrao Nete | MAHARASHTRA | GADCHIROLI CHIMUR | BJP |
51 | Ashwini Kumar Choubey | BIHAR | BUXAR | BJP |
52 | Asit Kumar Mal | WEST BENGAL | BOLPUR | AITC |
53 | Atul Kumar Singh | UTTAR PRADESH | GHOSI | BSP |
54 | B.B.Patil | TELANGANA | ZAHIRABAD | TRS |
55 | B.N.Bache Gowda | KARNATAKA | CHIKKBALLAPUR | BJP |
56 | B.Y.Raghavendra | KARNATAKA | SHIMOGA | BJP |
57 | Baalu.T.R. | TAMIL NADU | SRIPERUMBUDUR | DMK |
58 | Badruddin Ajmal | ASSAM | DHUBRI | AIUDF |
59 | Baidyanath Prasad Mahto | BIHAR | VALMIKI NAGAR | JD(U) |
60 | Balashowry Vallabhaneni | ANDHRA PRADESH | MACHILIPATNAM | YSRCP |
61 | Balli Durgaprasad Rao | ANDHRA PRADESH | TIRUPATI | YSRCP |
62 | Bandi Sanjay Kumar | TELANGANA | KARIMNAGAR | BJP |
63 | Bandyopadhyay Sudip | WEST BENGAL | KOLKATA UTTAR | AITC |
64 | Bapu Rao Soyam | TELANGANA | ADILABAD | BJP |
65 | Basanta Kumar Panda | ODISHA | KALAHANDI | BJP |
66 | Bellana Chandra Sekhar | ANDHRA PRADESH | VIZIANAGARAM | YSRCP |
67 | Benny Behanan | KERALA | CHALAKUDY | INC |
68 | Bhagirath Chaudhary | RAJASTHAN | AJMER | BJP |
69 | Bhagwant Mann | PUNJAB | SANGRUR | AAP |
70 | Bhagwanth Khuba | KARNATAKA | BIDAR | BJP |
71 | Bhanu Pratap Singh | UTTAR PRADESH | JALAUN | BJP |
72 | Bharti Pawar | MAHARASHTRA | DINDORI | BJP |
73 | Bhartruhari Mahtab | ODISHA | CUTTACK | BJD |
74 | Bhavana Pundlikrao Gawali | MAHARASHTRA | YAVATMAL WASHIM | SHS |
75 | Bhola Singh | UTTAR PRADESH | BULANDSHAHR | BJP |
76 | Bholanath (B.P. Saroj) | UTTAR PRADESH | MACHHLISHAHR | BJP |
77 | Bhonsle Shrimant Chhatrapati Udayanraje Pratapasinh Maharaj | MAHARASHTRA | SATARA | NCP |
78 | Bidyut Baran Mahato | JHARKHAND | JAMSHEDPUR | BJP |
79 | Bishweswar Tudu | ODISHA | MAYURBHANJ | BJP |
80 | Brij Bhushan Sharan Singh | UTTAR PRADESH | KAISERGANJ | BJP |
81 | Brijendra Singh | HARYANA | HISAR | BJP |
82 | C Lalrosanga | MIZORAM | MIZORAM | MNF |
83 | Chandan Singh | BIHAR | NAWADA | LJP |
84 | Chandeshwar Prasad | BIHAR | JAHANABAD | JD(U) |
85 | Chandra Prakash | RAJASTHAN | CHITTORGARH | BJP |
86 | Chandra Prakash Choudhary | JHARKHAND | GIRIDIH | AJSU Party |
87 | Chandra Sekhar Sahu | ODISHA | BERHAMPUR | BJD |
88 | Chandrani Murmu | ODISHA | KEONJHAR | BJD |
89 | Chauhan Devusinh | GUJARAT | KHEDA | BJP |
90 | Chavda Vinod Lakhamshi | GUJARAT | KACHCHH | BJP |
91 | Chhatar Singh Darbar | MADHYA PRADESH | DHAR | BJP |
92 | Chhedi Paswan | BIHAR | SASARAM | BJP |
93 | Chikhalikar Pratap Govindrao | MAHARASHTRA | NANDED | BJP |
94 | Chinraj A.K.P | TAMIL NADU | NAMAKKAL | DMK |
95 | Chinta Anuradha | ANDHRA PRADESH | AMALAPURAM | YSRCP |
96 | Chirag Kumar Paswan | BIHAR | JAMUI | LJP |
97 | Choudhary Mahbub Ali Kaisar | BIHAR | KHAGARIA | LJP |
98 | Choudhury Mohan Jatua | WEST BENGAL | MATHURAPUR | AITC |
99 | Chudasama Rajeshbhai Naranbhai | GUJARAT | JUNAGADH | BJP |
100 | Chunni Lal Sahu | CHHATTISGARH | MAHASAMUND | BJP |
101 | Col. Rajyavardhan Rathore | RAJASTHAN | JAIPUR RURAL | BJP |
102 | Cosme Francisco Caitano Sardinha | GOA) | SOUTH GOA | INC |
103 | D.K. Suresh | KARNATAKA | BANGALORE RURAL | INC |
104 | D.M. Kathir Anand | TAMIL NADU | VELLORE | DMK |
105 | D.V. Sadananda Gowda | KARNATAKA | BANGALORE NORTH | BJP |
106 | Dabhi Bharatsinhji Shankarji | GUJARAT | PATAN | BJP |
107 | Danve Raosaheb Dadarao | MAHARASHTRA | JALNA | BJP |
108 | Dayakar Pasnori | TELANGANA | WARANGAL | TRS |
109 | Dayanidhi Maran | TAMIL NADU | CHENNAI CENTRAL | DMK |
110 | Dean Kuriakose | KERALA | IDUKKI | INC |
111 | Debasree Chaudhuri | WEST BENGAL | RAIGANJ | BJP |
112 | Deepak Adhikari | WEST BENGAL | GHATAL | AITC |
113 | Deepak Kumar Baij | CHHATTISGARH | BASTAR | INC |
114 | Delkar Mohanbhai Sanjibhai | DADRA & NAGAR HAVELI | DADRA AND NAGAR HAVELI | IND |
115 | Devaji Patel | RAJASTHAN | JALORE | BJP |
116 | Dhairyashil Sambhajirao Mane | MAHARASHTRA | HATKANANGLE | SHS |
117 | Dhanorkar Suresh Narayan | MAHARASHTRA | CHANDRAPUR | INC |
118 | Dhanush M Kumar | TAMIL NADU | TENKASI | DMK |
119 | Dharambir Singh | HARYANA | BHIWANI MAHENDRAGARH | BJP |
120 | Dharmapuri Arvind | TELANGANA | NIZAMABAD | BJP |
121 | Dharmendra Kumar | UTTAR PRADESH | AONLA | BJP |
122 | Dibyendu Adhikari | WEST BENGAL | TAMLUK | AITC |
123 | Dileshwar Kamait | BIHAR | SUPAUL | JD(U) |
124 | Dilip Kumar Ghosh | WEST BENGAL | MEDINIPUR | BJP |
125 | Dinesh Chandra Yadav | WEST BENGAL | MADHEPURA | JD(U) |
126 | Diya Kumari | RAJASTHAN | RAJSAMAND | BJP |
127 | Dnv Senthilkumar.S | TAMIL NADU | DHARMAPURI | DMK |
128 | Dr Rajkumar Ranjan Singh | MANIPUR | INNER MANIPUR | BJP |
129 | Dr Ram Shankar Katheria | UTTAR PRADESH | ETAWAH | BJP |
130 | Dr Sanjeev Kumar | ANDHRA PRADESH | KURNOOL | YSRCP |
131 | Dr. Alok Kumar Suman | BIHAR | GOPALGANJ | JD(U) |
132 | Dr. Chandra Sen Jadon | UTTAR PRADESH | FIROZABAD | BJP |
133 | Dr. Dhal Singh Bisen | MADHYA PRADESH | BALAGHAT | BJP |
134 | Dr. Jitendra Singh | JAMMU & KASHMIR | UDHAMPUR | BJP |
135 | Dr. Kakoli Ghoshdastidar | WEST BENGAL | BARASAT | AITC |
136 | Dr. Kalanidhi Veeraswamy | TAMIL NADU | CHENNAI NORTH | DMK |
137 | Dr. Mahendra Nath Pandey | UTTAR PRADESH | CHANDAULI | BJP |
138 | Dr. Mahesh Sharma | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | BJP |
139 | Dr. Mohammad Jawed | BIHAR | KISHANGANJ | INC |
140 | Dr. S T Hasan | UTTAR PRADESH | MORADABAD | SP |
141 | Dr. Sanjay Jaiswal | BIHAR | PASCHIM CHAMPARAN | BJP |
142 | Dr. Satyapal Singh | UTTAR PRADESH | BAGHPAT | BJP |
143 | Dr. Shafiqur Rehman Barq | UTTAR PRADESH | SAMBHAL | SP |
144 | Dr. Shrikant Eknath Shinde | MAHARASHTRA | KALYAN | SHS |
145 | Dr. Solanki Kiritbhai | GUJARAT | AHMEDABAD WEST | BJP |
146 | Dr. Umesh G Jadhav | KARNATAKA | GULBARGA | BJP |
147 | Dr.A.Chellakumar | TAMIL NADU | KRISHNAGIRI | INC |
148 | Dr.Beesetti Venkata Satyavathi | ANDHRA PRADESH | ANAKAPALLE | YSRCP |
149 | Dr.Bharatiben Dhirubhai Shiyal | GUJARAT | BHAVNAGAR | BJP |
150 | Dr.Gaddam Ranjith Reddy | TELANGANA | CHEVELLA | TRS |
151 | Dr.K.C.Patel | GUJARAT | VALSAD | BJP |
152 | Dr.K.Jayakumar | TAMIL NADU | TIRUVALLUR | INC |
153 | Dulal Chandra Goswami | BIHAR | KATIHAR | JD(U) |
154 | Durga Das (D.D.) Uikey | MADHYA PRADESH | BETUL | BJP |
155 | Dushyant | RAJASTHAN | JHALAWAR BARAN | BJP |
156 | E T Mohammed Basheer | KERALA | PONNANI | IUML |
157 | Faggan Singh Kulaste | MADHYA PRADESH | MANDLA | BJP |
158 | Farooq Abdullah | JAMMU & KASHMIR | SRINAGAR | Jammu & Kashmir National Conference |
159 | Feroze Varun Gandhi | UTTAR PRADESH | PILIBHIT | BJP |
160 | G M Siddeshwar | KARNATAKA | DAVANAGERE | BJP |
161 | G S Basavaraj | KARNATAKA | TUMKUR | BJP |
162 | Gaddigoudar Parvatagouda Chandanagouda | KARNATAKA | BAGALKOT | BJP |
163 | Gajanan Chandrakant Kirtikar | MAHARASHTRA | MUMBAI NORTH WEST | SHS |
164 | Gajendra Singh Shekhawat | RAJASTHAN | JODHPUR | BJP |
165 | Gajendra Umrao Singh Patel | MADHYA PRADESH | KHARGONE | BJP |
166 | Ganesh Singh | MADHYA PRADESH | SATNA | BJP |
167 | Ganeshamurthi A | TAMIL NADU | ERODE | DMK |
168 | Gangapuram Kishan Reddy | TELANGANA | SECUNDERABAD | BJP |
169 | Gaurav Gogoi | ASSAM | KALIABOR | INC |
170 | Gautam Gambhir | DELHI | EAST DELHI | BJP |
171 | Gautham Sigamani Pon | TAMIL NADU | KALLAKURICHI | DMK |
172 | Gavit Rajendra Dhedya | MAHARASHTRA | PALGHAR | SHS |
173 | Geeta Kora | JHARKHAND | SINGHBHUM | INC |
174 | Giridhari Yadav | BIHAR | BANKA | JD(U) |
175 | Giriraj Singh | BIHAR | BEGUSARAI | BJP |
176 | Girish Bhalchandra Bapat | MAHARASHTRA | PUNE | BJP |
177 | Girish Chandra | UTTAR PRADESH | NAGINA | BSP |
178 | Gnanathiraviam S | TAMIL NADU | TIRUNELVELI | DMK |
179 | Goddeti Madhavi | ANDHRA PRADESH | ARAKU | YSRCP |
180 | Gomati | CHHATTISGARH | RAIGARH | BJP |
181 | Gopal Chinnaya Shetty | MAHARASHTRA | MUMBAI NORTH | BJP |
182 | Gopaljee Thakur | BIHAR | DARBHANGA | BJP |
183 | Guharam Ajgalle | CHHATTISGARH | JANJGIR CHAMPA | BJP |
184 | Guman Singh Damor | MADHYA PRADESH | RATLAM | BJP |
185 | Gurjeet Singh Aujla | PUNJAB | AMRITSAR | INC |
186 | Haji Fazlur Rehman | UTTAR PRADESH | SAHARANPUR | BSP |
187 | Hans Raj Hans | DLEHI | NORTH WEST DELHI | BJP |
188 | Hanuman Beniwal | RAJASTHAN | NAGAUR | Rashtriya Loktantrik Party |
189 | Harish Chandra Alias Harish Dwivedi | UTTAR PRADESH | BASTI | BJP |
190 | Harsh Vardhan | DELHI | CHANDNI CHOWK | BJP |
191 | Harsimrat Kaur Badal | PUNJAB | BATHINDA | SAD |
192 | Hasnain Masoodi | JAMMU & KASHMIR | ANANTNAG | Jammu & Kashmir National Conference |
193 | Heena Vijaykumar Gavit | MAHARASHTRA | NANDURBAR | BJP |
194 | Hema Malini Dharmendra Deol | UTTAR PRADESH | MATHURA | BJP |
195 | Hemant Tukaram Godse | MAHARASHTRA | NASHIK | SHS |
196 | Hibi Eden | KERALA | ERNAKULAM | INC |
197 | Himadri Singh | MADHYA PRADESH | SHAHDOL | BJP |
198 | Horen Sing Bey | ASSAM | AUTONOMOUS DISTRICT | BJP |
199 | Imtiaz Jaleel Syed | MAHARASHTRA | AURANGABAD | AIMIM |
200 | Indra Hang Subba | SIKKIM | SIKKIM | Sikkim Krantikari Morcha |
201 | Jadhav Sanjay (Bandu) Haribhau | MAHARASHTRA | PARBHANI | SHS |
202 | Jagannath Sarkar | WEST BENGAL | RANAGHAT | BJP |
203 | Jagdambika Pal | UTTAR PRADESH | DOMARIYAGANJ | BJP |
204 | Jai Prakash | UTTAR PRADESH | HARDOI | BJP |
205 | Janardan Prasad Mishra | MADHYA PRADESH | REWA | BJP |
206 | Janardan Singh Sigriwal | BIHAR | MAHARAJGANJ | BJP |
207 | Jardosh Darshnaben Vikrambhai | GUJARAT | SURAT | BJP |
208 | Jasbir Singh Gill | PUNJAB | KHADOOR SAHIB | INC |
209 | Jaskaur Meena | RAJASTHAN | DAUSA | BJP |
210 | Jasvantsinh Sumanbhai Bhabhor | GUJARAT | DAHOD | BJP |
211 | Jayadev Galla | ANDHRA PRADESH | GUNTUR | TDP |
212 | Jayant Sinha | JHARKHAND | HAZARIBAGH | BJP |
213 | Jayanta Kumar Roy | WEST BENGAL | JALPAIGURI | BJP |
214 | Jigajinagi Ramesh Chandappa | KARNATAKA | BIJAPUR | BJP |
215 | John Barla | WEST BENGAL | ALIPURDUARS | BJP |
216 | Jothimani S | TAMIL NADU | KARUR | INC |
217 | Jual Oram | ODISHA | SUNDARGARH | BJP |
218 | Jugal Kishore | JAMMU & KASHMIR | JAMMU | BJP |
219 | Jyotirmay Singh Mahato | WEST BENGAL | PURULIA | BJP |
220 | Jyotsna Mahant | CHHATTISGARH | KORBA | INC |
221 | K Shanmugasundaram | TAMIL NADU | POLLACHI | DMK |
222 | K Sudhakaran | KERALA | KANNUR | INC |
223 | K. Muraleedharan | KERALA | VADAKARA | INC |
224 | K. Navaskani | TAMIL NADU | RAMANATHAPURAM | IUML |
225 | Kachhadiya Naranbhai Bhikhabhai | GUJARAT | AMRELI | BJP |
226 | Kailash Choudhary | RAJASTHAN | BARMER | BJP |
227 | Kalyan Banerjee | WEST BENGAL | SREERAMPUR | AITC |
228 | Kamlesh Paswan | UTTAR PRADESH | BANSGAON | BJP |
229 | Kanakmal Katara | RAJASTHAN | BANSWARA | BJP |
230 | Kanimozhi Karunanidhi | TAMIL NADU | THOOTHUKKUDI | DMK |
231 | Kanumuru Raghu Rama Krishna Raju | ANDHRA PRADESH | NARSAPURAM | YSRCP |
232 | Kapil Moreshwar Patil | MAHARASHTRA | BHIWANDI | BJP |
233 | Karadi Sanganna Amarappa | KARNATAKA | KOPPAL | BJP |
234 | Karti P Chidambaram | TAMIL NADU | SIVAGANGA | INC |
235 | Kaushal Kishore | UTTAR PRADESH | MOHANLALGANJ | BJP |
236 | Kaushlendra Kumar | BIHAR | NALANDA | JD(U) |
237 | Kavita Singh | BIHAR | SIWAN | JD(U) |
238 | Kavitha Malothu | TELANGANA | MAHABUBABAD | TRS |
239 | Keshari Devi Patel | UTTAR PRADESH | PHULPUR | BJP |
240 | Khadse Raksha Nikhil | MAHARASHTRA | RAVER | BJP |
241 | Khagen Murmu | WEST BENGAL | MALDAHA UTTAR | BJP |
242 | Khalilur Rahaman | WEST BENGAL | JANGIPUR | AITC |
243 | Kiren Rijiju | ARUNACHAL PRADESH | ARUNACHAL WEST | BJP |
244 | Kirron Kher | CHANDIGARH | CHANDIGARH | BJP |
245 | Kirti Vardhan Singh Alias Raja Bhaiya | UTTAR PRADESH | GONDA | BJP |
246 | Kishan Kapoor | HIMACHAL PRADESH | KANGRA | BJP |
247 | Kodikunnil Suresh | KERALA | MAVELIKKARA | INC |
248 | Komatireddy Venakat Reddy | TELANGANA | BHONGIR | INC |
249 | Kotha Prabhakar Reddy | TELANGANA | MEDAK | TRS |
250 | Kripanath Mallah | ASSAM | KARIMGANJ | BJP |
251 | Krishan Pal | HARYANA | FARIDABAD | BJP |
252 | Krishna Pal Singh | MADHYA PRADESH | GUNA | BJP |
253 | Krupal Balaji Tumane | MAHARASHTRA | RAMTEK | SHS |
254 | Kuldeep Rai Sharma | ANDAMAN & NICOBAR ISLANDS | ANDAMAN AND NICOBAR ISLANDS | INC |
255 | Kunar Hembram | WEST BENGAL | JHARGRAM | BJP |
256 | Kundaria Mohanbhai | GUJARAT | RAJKOT | BJP |
257 | Kunhalikutty | KERALA | MALAPPURAM | IUML |
258 | Kunwar Danish Ali | UTTAR PRADESH | AMROHA | BSP |
259 | Kunwar Pushpendra Singh | UTTAR PRADESH | HAMIRPUR | BJP |
260 | Kuruva Gorantla Madhav | ANDHRA PRADESH | HINDUPUR | YSRCP |
261 | Lallu Singh | UTTAR PRADESH | FAIZABAD | BJP |
262 | Lavu Sri Krishna Devarayalu | ANDHRA PRADESH | NARASARAOPET | YSRCP |
263 | Locket Chatterjee | WEST BENGAL | HOOGHLY | BJP |
264 | Lorho S. Pfoze | MANIPUR | OUTER MANIPUR | NPF |
265 | M V V Satyanarayana | ANDHRA PRADESH | VISAKHAPATNAM | YSRCP |
266 | M.K.Raghavan | KERALA | KOZHIKODE | INC |
267 | Magunta Sreenivasulu Reddy | ANDHRA PRADESH | ONGOLE | YSRCP |
268 | Mahabali Singh | BIHAR | KARAKAT | JD(U) |
269 | Mahant Balak Nath | RAJASTHAN | ALWAR | BJP |
270 | Mahendra Singh Solanky | MADHYA PRADESH | DEWAS | BJP |
271 | Mahendrabhai Munjpara | GUJARAT | SURENDRANAGAR | BJP |
272 | Mahesh Sahoo | ODISHA | DHENKANAL | BJD |
273 | Mahua Moitra | WEST BENGAL | KRISHNANAGAR | AITC |
274 | Mala Rajya Laxmi Shah | UTTARAKHAND | TEHRI GARHWAL | BJP |
275 | Mala Roy | WEST BENGAL | KOLKATA DAKSHIN | AITC |
276 | Malook Nagar | UTTAR PRADESH | BIJNOR | BSP |
277 | Maneka Sanjay Gandhi | UTTAR PRADESH | SULTANPUR | BJP |
278 | Manickam Tagore, B. | TAMIL NADU | VIRUDHUNAGAR | INC |
279 | Manish Tewari | PUNJAB | ANANDPUR SAHIB | INC |
280 | Manjulata Mandal | ODISHA | BHADRAK | BJD |
281 | Manne Srinivas Reddy | TELANGANA | MAHBUBNAGAR | TRS |
282 | Manoj Kishorbhai Kotak | MAHARASHTRA | MUMBAI NORTH EAST | BJP |
283 | Manoj Rajoria | RAJASTHAN | KARAULI DHOLPUR | BJP |
284 | Manoj Tiwari | DELHI | NORTH EAST DELHI | BJP |
285 | Mansukhbhai Vasava | GUJARAT | BHARUCH | BJP |
286 | Margani Bharat Ram | ANDHRA PRADESH | RAJAHMUNDRY | YSRCP |
287 | Meenakashi Lekhi | DELHI | NEW DELHI | BJP |
288 | Mimi Chakraborty | WEST BENGAL | JADAVPUR | AITC |
289 | Miteshbhai Patel | GUJARAT | ANAND | BJP |
290 | Mohammad Akbar Lone | JAMMU & KASHMIR | BARAMULLA | Jammu & Kashmir National Conference |
291 | Mohammad Azam Khan | UTTAR PRADESH | RAMPUR | SP |
292 | Mohammad Sadique | PUNJAB | FARIDKOT | INC |
293 | Mohammed Faizal Pp | LAKSHADWEEP | LAKSHADWEEP | NCP |
294 | Mohan Mandavi | CHHATTISGARH | KANKER | BJP |
295 | Mukesh Rajput | UTTAR PRADESH | FARRUKHABAD | BJP |
296 | Mulayam Singh Yadav | UTTAR PRADESH | MAINPURI | SP |
297 | N. Reddeppa | ANDHRA PRADESH | CHITTOOR | YSRCP |
298 | Naba Kumar Sarania | ASSAM | KOKRAJHAR | IND |
299 | Nakul Nath | MADHYA PRADESH | CHHINDWARA | INC |
300 | Nalamada Uttam Kumar Reddy | TELANGANA | NALGONDA | INC |
301 | Nalin Kumar Kateel | KARNATAKA | DAKSHINA KANNADA | BJP |
302 | Nama Nageswr Rao | TELANGANA | KHAMMAM | TRS |
303 | Nandkumar Singh Chouhan (Nandu Bhaiya) | MADHYA PRADESH | KHANDWA | BJP |
304 | Narendra Kumar | RAJASTHAN | JHUNJHUNU | BJP |
305 | Narendra Modi | UTTAR PRADESH | VARANASI | BJP |
306 | Narendra Singh Tomar | MADHYA PRADESH | MORENA | BJP |
307 | Navneet Ravi Rana | MAHARASHTRA | AMRAVATI | IND |
308 | Nayab Singh | HARYANA | KURUKSHETRA | BJP |
309 | Nihal Chand | RAJASTHAN | GANGANAGAR | BJP |
310 | Nishikant Dubey | RAJASTHAN | GODDA | BJP |
311 | Nitesh Ganga Deb | JHARKHAND | SAMBALPUR | BJP |
312 | Nitin Jairam Gadkari | MAHARASHTRA | NAGPUR | BJP |
313 | Nityanand Rai | BIHAR | UJIARPUR | BJP |
314 | Nusrat Jahan Ruhi | WEST BENGAL | BASIRHAT | AITC |
315 | Om Birla | RAJASTHAN | KOTA | BJP |
316 | Omprakash Bhupalsinh Alias Pavan Rajenimbalkar | MAHARASHTRA | OSMANABAD | SHS |
317 | P R Natarajan | TAMIL NADU | COIMBATORE | CPI(M) |
318 | P. C. Mohan | KARNATAKA | BANGALORE CENTRAL | BJP |
319 | P. P. Chaudhary | RAJASTHAN | PALI | BJP |
320 | P. Raveendranath Kumar | TAMIL NADU | THENI | AIADMK |
321 | P.V.Midhun Reddy | ANDHRA PRADESH | RAJAMPET | YSRCP |
322 | Paarivendhar T R | TAMIL NADU | PERAMBALUR | DMK |
323 | Pakauri Lal | UTTAR PRADESH | ROBERTSGANJ | Apna Dal (Soneylal) |
324 | Palanimanickam.S.S | TAMIL NADU | THANJAVUR | DMK |
325 | Pallab Lochan Das | ASSAM | TEZPUR | BJP |
326 | Pankaj Choudhary | UTTAR PRADESH | MAHARAJGANJ | BJP |
327 | Parbatbhai Patel | GUJARAT | BANASKANTHA | BJP |
328 | Parbhubhai Nagarbhai Vasava | GUJARAT | BARDOLI | BJP |
329 | Parthiban.S.R | TAMIL NADU | SALEM | DMK |
330 | Parvesh Sahib Singh | DELHI | WEST DELHI | BJP |
331 | Pashupati Kumar Paras | BIHAR | HAJIPUR | LJP |
332 | Pashupati Nath Singh | JHARKHAND | DHANBAD | BJP |
333 | Patel Hasmukhbhai Somabhai | GUJARAT | AHMEDABAD EAST | BJP |
334 | Patel Lalubhai Babubhai | DAMAN & DIU | DAMAN AND DIU | BJP |
335 | Patil Chandrakant | GUJARAT | NAVSARI | BJP |
336 | Patil Hemant Shriram | MAHARASHTRA | HINGOLI | SHS |
337 | Pinaki Misra | ODISHA | PURI | BJD |
338 | Pocha Brahmananda Reddy | ANDHRA PRADESH | NANDYAL | YSRCP |
339 | Poonam Vajendla Rao | MAHARASHTRA | MUMBAI NORTH CENTRAL | BJP |
340 | Poonamben Hematbhai Maadam | TELANGANA | JAMNAGAR | BJP |
341 | Pothuganti Ramulu | TELANGANA | NAGARKURNOOL | TRS |
342 | Pradan Baruah | ASSAM | LAKHIMPUR | BJP |
343 | Pradeep Kumar | UTTAR PRADESH | KAIRANA | BJP |
344 | Pradeep Kumar Singh | BIHAR | ARARIA | BJP |
345 | Pradyut Bordoloi | ASSAM | NAWGONG | INC |
346 | Prahalad Singh Patel | MADHYA PRADESH | DAMOH | BJP |
347 | Prajwal R | KARNATAKA | HASSAN | JD(S) |
348 | Pralhad Joshi | KARNATAKA | DHARWAD | BJP |
349 | Pramila Bisoyi | ODISHA | ASKA | BJD |
350 | Prasun Banerjee | WEST BENGAL | HOWRAH | AITC |
351 | Pratap Chandra Sarangi | ODISHA | BALASORE | BJP |
352 | Prataprao Ganpatrao Jadhav | MAHARASHTRA | BULDHANA | SHS |
353 | Prathap Simha | KARNATAKA | MYSORE | BJP |
354 | Pratima Bhoumik | TRIPURA | TRIPURA WEST | BJP |
355 | Pratima Mondal | WEST BENGAL | JAYNAGAR | AITC |
356 | Praveen Kumar Nishad | UTTAR PRADESH | SANT KABIR NAGAR | BJP |
357 | Premachandran N K | KERALA | KOLLAM | Revolutionary Socialist Party |
358 | Preneet Kaur | PUNJAB | PATIALA | INC |
359 | Pritam Gopinathrao Munde | MAHARASHTRA | BEED | BJP |
360 | Queen Oja | ASSAM | GAUHATI | BJP |
361 | R. K. Singh | BIHAR | ARRAH | BJP |
362 | R.K. Singh Patel | UTTAR PRADESH | BANDA | BJP |
363 | Radha Mohan Singh | BIHAR | PURVI CHAMPARAN | BJP |
