| AC NO | AC NAME | NAME | PARTY |
|---|---|---|---|
| 1 | Purola | Durgeshwar Lal | BJP |
| 2 | Yamunotri | Sanjay Dobhal | IND |
| 3 | Gangotri | Suresh Chauhan | BJP |
| 4 | Badrinath | Rajendra Singh Bhandari | INC |
| 5 | Tharali | Bhupal Ram Tamta | BJP |
| 6 | Karanprayag | Anil Nautiyal | BJP |
| 7 | Kedarnath | Shaila Rani Rawat | BJP |
| 8 | Rudraprayag | Bharat Singh Chaudhary | BJP |
| 9 | Ghansali | Shakti Lal Shah | BJP |
| 10 | Deoprayag | Vinod Kandari | BJP |
| 11 | Narendranagar | Subodh Uniyal | BJP |
| 12 | Pratap Nagar | Vikram Singh Negi | INC |
| 13 | Tehri | Kishore Upadhyaya | BJP |
| 14 | Dhanolti | Pritam Singh Panwar | BJP |
| 15 | Chakrata | Pritam Singh | INC |
| 16 | Vikasnagar | Munna Singh Chauhan | BJP |
| 17 | Sahaspur | Sahdev Singh Pundir | BJP |
| 18 | Dharampur | Vinod Chamoli | BJP |
| 19 | Raipur | Umesh Sharma 'Kau' | BJP |
| 20 | Rajpur Road | Khajan Das | BJP |
| 21 | Dehradun Cantt. | Savita Kapoor | BJP |
| 22 | Mussoorie | Ganesh Joshi | BJP |
| 23 | Doiwala | Brij Bhushan Gairola | BJP |
| 24 | Rishikesh | Premchand Aggarwal | BJP |
| 25 | Haridwar | Madan Kaushik | BJP |
| 26 | B.H.E.L Ranipur | Adesh Chauhan | BJP |
| 27 | Jwalapur | Ravi Bahadur | INC |
| 28 | Bhagwanpur | Mamta Rakesh | INC |
| 29 | Jhabrera | Virendra Kumar | INC |
| 30 | Pirankaliyar | Furqan Ahmad | INC |
| 31 | Roorkee | Pradip Batra | BJP |
| 32 | Khanpur | Umesh Kumar | IND |
| 33 | Manglore | Sarwat Karim Ansari | BSP |
| 34 | Laksar | Shahzad | BSP |
| 35 | Haridwar Rural | Anupama Rawat | INC |
| 36 | Yamkeshwar | Renu Bisht | BJP |
| 37 | Pauri | Raj Kumar Pori | BJP |
| 38 | Srinagar | BJP | |
| 39 | Chaubattakhal | Satpal Maharaj | BJP |
| 40 | Lansdowne | Dilip Singh Rawat | BJP |
| 41 | Kotdwar | Ritu Khanduri Bhushan | BJP |
| 42 | Dharchula | Harish Singh Dhami | INC |
| 43 | Didihat | Bishan Singh Chuphal | BJP |
| 44 | Pithoragarh | Mayukh Mahar | INC |
| 45 | Gangolihat | Fakir Ram Tamta | BJP |
| 46 | Kapkote | Suresh Singh Garhia | BJP |
| 47 | Bageshwar | Chandan Ram Das | BJP |
| 48 | Dwarahat | Madan Singh Bisht | INC |
| 49 | Salt | Mahesh Singh Jeena | BJP |
| 50 | Ranikhet | Pramod Nainwal | BJP |
| 51 | Someshwar | Rekha Arya | BJP |
| 52 | Almora | Manoj Tiwari | INC |
| 53 | Jageshwar | Mohan Singh Mahara | BJP |
| 54 | Lohaghat | Khushal Singh Adhikari | INC |
| 55 | Champawat | Pushkar Singh Dhami | BJP |
| 56 | LalKuwa | Mohan Singh Bisht | BJP |
| 57 | Bhimtaal | Ram Singh Kaira | BJP |
| 58 | Nainital | Sarita Arya | BJP |
| 59 | Haldwani | Sumit Hridayesh | INC |
| 60 | Kalabhungi | Banshidhar Bhagat | BJP |
| 61 | Ramnagar | Diwan Singh Bisht | BJP |
| 62 | Jaspur | Adesh Singh Chauhan | INC |
| 63 | Kashipur | Trilok Singh Cheema | BJP |
| 64 | Bajpur | Yashpal Arya | INC |
| 65 | Gadarpur | Arvind Pandey | BJP |
| 66 | Rudrapur | Shiv Arora | BJP |
| 67 | Kichha | Tilak Raj Behar | INC |
| 68 | Sitarganj | Saurabh Bahuguna | BJP |
| 69 | Nanak Matta | Gopal Singh Rana | INC |
| 70 | Khatima | Bhuwan Chandra Kapri | INC |
Want to become a leader?
To nominate yourself as a leader, Please register on daavedari.com and provide information regarding your name, constituency you want to fight from.