| Sl. No | Constituency Name | Candidate's Name | Party |
|---|---|---|---|
| 1 | Nartiang | SNIAWBHALANG DHAR | NPEP |
| 2 | Jowai | WAILADMIKI SHYLLA | NPEP |
| 3 | Raliang | COMINGONE YMBON | NPEP |
| 4 | Mowkaiaw | NUJORKI SUNGOH | UDP |
| 5 | Sutnga Saipung | SHITLANG PALE | AITC |
| 6 | Khliehriat | KYRMEN SHYLLA | UDP |
| 7 | Amlarem | LAHKMEN RYMBUI | UDP |
| 8 | Mawhati | DASAKHIATBHA LAMARE | NPEP |
| 9 | Nongpoh | MAYRALBORN SYIEM | INC |
| 10 | Jirang | SOSTHENES SOHTUN | NPEP |
| 11 | Umsning | JASON SAWKMIE MAWLONG | |
| 12 | Umroi | GEORGE BANKYNTIEWLANG LYNGDOH | AITC |
| 13 | Mawryngkneng | PYNIAID SING SYIEM | NPEP |
| 14 | Pynthorumkhrah | ALEXANDER LALOO HEK | BJP |
| 15 | Mawlai | PROCESS T. SAWKMIE | INC |
| 16 | East Shillong | MAZEL AMPAREEN LYNGDOH | INC |
| 17 | North Shillong | ADELBERT NONGRUM | KHNAM |
| 18 | West Shillong | MOHENDRO RAPSANG | INC |
| 19 | South Shillong | SANBOR SHULLAI | BJP |
| 20 | Mylliem | HAMLETSON DOHLING | |
| 21 | Nongthymmai | CHARLES PYNGROPE | AITC |
| 22 | Nongkrem | LAMBOR MALNGIANG | IND |
| 23 | Sohiong | SAMLIN MALNGIANG | HSPDP |
| 24 | Mawphlang | EUGENESON LYNGDOH | IND |
| 25 | Mawsynram | HIMALAYA MUKTAN SHANGPLIANG | AITC |
| 26 | Shella | BALAJIED KUPAR SYNREM | UDP |
| 27 | Pynursla | PRESTONE TYNSONG | NPEP |
| 28 | Sohra | GAVIN MIGUEL MYLLIEM | |
| 29 | Mawkynrew | BANTEIDOR LYNGDOH | |
| 30 | Mairang | METBAH LYNGDOH | UDP |
| 31 | Mawthadraishan | BROLDING NONGSIEJ | UDP |
| 32 | Nongstoin | MACMILLAN BYRSAT | NPEP |
| 33 | Rambrai Jyrngam | KIMFA SIDNEY MARBANIANG | INC |
| 34 | Mawshynrut | GIGUR MYRTHONG | NPEP |
| 35 | Ranikor | PIUS MARWEIN | UDP |
| 36 | Mawkyrwat | RENIKTON LYNGDOH TONGKHAR | HSPDP |
| 37 | Kharkutta | RUPERT MOMIN | NPEP |
| 38 | Mendipathar | MARTHON SANGMA | AITC |
| 39 | Resubelpara | TIMOTHY SHIRA | NPEP |
| 40 | Bajengdoba | PONGSENG MARAK | NPEP |
| 41 | Songsak | DR. MUKUL SANGMA | AITC |
| 42 | Rongjeng | JIM M SANGMA | NPEP |
| 43 | William Nagar | MARCUISE N. MARAK | NPEP |
| 44 | Raksamgre | BENEDIC R. MARAK | NPEP |
| 45 | Tikrikilla | JIMMY D. SANGMA | AITC |
| 46 | Phulbari | S. G. ESMATUR MOMININ | NPEP |
| 47 | Rajabala | MD. ABDUS SALEH | NPEP |
| 48 | Selsella | FERLIN C.A. SANGMA | NPEP |
| 49 | Dadenggre | JAMES PANGSANG KONGKAL SANGMA | NPEP |
| 50 | North Tura | THOMAS A. SANGMA | NPEP |
| 51 | South Tura | CORNAD K. SANGMA | NPEP |
| 52 | Rangsakona | ZENITH M. SANGMA | AITC |
| 53 | Ampati | MIANI D SHIRA | AITC |
| 54 | Mahendraganj | DIKKANCHI D. SHIRA | AITC |
| 55 | Salmanpara | WINNERSON D. SANGMA | AITC |
| 56 | Gambegre | SALENG A. SANGMA | NCP |
| 57 | Dalu | BRENING A. SANGMA | NPEP |
| 58 | Rongara Siju | RAKKAM A. SANGMA | NPEP |
| 59 | Chokpot | LAZARUS SANGMA | AITC |
| 60 | Baghmara | SAMUEL M. SANGMA | IND |
Want to become a leader?
To nominate yourself as a leader, Please register on daavedari.com and provide information regarding your name, constituency you want to fight from.