Sr. No. | State Name | Sr. No. | State Name | Sr. No. | Union Territories |
---|---|---|---|---|---|
1 | Andhra Pradesh | 15 | Manipur | 1 | Andaman and Nicobar Islands |
2 | Arunachal Pradesh | 16 | Meghalaya | 2 | Chandigarh |
3 | Assam | 17 | Mizoram | 3 | Dadra & Nagar Haveli and Daman & Diu |
4 | Bihar | 18 | Nagaland | 4 | Delhi |
5 | Chhattisgarh | 19 | Odisha | 5 | Jammu & Kashmir |
6 | Goa | 20 | Punjab | 6 | Ladakh |
7 | Gujarat | 21 | Rajasthan | 7 | Lakshadweep |
8 | Haryana | 22 | Sikkim | 8 | Puducherry |
9 | Himachal Pradesh | 23 | Tamil Nadu | ||
10 | Jharkhand | 24 | Telangana | ||
11 | Karnataka | 25 | Tripura | ||
12 | Kerala | 26 | Uttarakhand | ||
13 | Madhya Pradesh | 27 | Uttar Pradesh | ||
14 | Maharashtra | 28 | West Bengal |
Want to become a leader?
To nominate yourself as a leader, Please register on daavedari.com and provide information regarding your name, constituency you want to fight from.